Jabberwocky road race

0

Four hundred and twenty-eight friends of the Camp ran the second annual 5K Run for Camp Jabberwocky, Saturday at the Farm Institute in Edgartown.

Winners in the several age-gender categories in the Run for Camp Jabberwocky last Saturday were:

Female 12 and under: (1) Lydia Cleaveland, 12, of Poughkeepsie, N.Y. 29:53.10. (2) Brianne Auray, 10, Edgartown, 30:05.91.

Female 13-19: (1) Adele Xu, 17, Edgartown, 21:17.95. (2) Delphi Cleveland, 19, Poughkeepsie. N.Y. 22:39.64.

Female 20-24: (1) Celli Brennan, 23, Westwood, N.J., 23:06.20. (2) Karrah Kwasnick, 24, unknown, 24:33:09.

Female 25-29: (1) Anna VanderZwagg, 28, Bryn Mawr, Pa., 28, 24:35.88. (2) Madison Saba, 27, Oak Bluffs, 26:43:63.

Female 30-34: (1) Penelope Fireman, 33, Wellesley Hills, 26:32.19. (2) Sarah Mueller Kadzielski, 31, Boston, 27:01.00.

Female 35-39: (1) Rebecca Trachsel, 35, Winchester, 21:42.57. (2) Kelly Martin, 35, Waltham, 26:52.75.

Female 40-44: (1) Pam Kustas, 41, Cambridge, 20:35.00. (2) Gwen Rukeyser, 41, Rye, N.Y.,23:50.68.

Female 45-49: (1) Maureen Larkin, 46, Walpole, 20:54.43. (2) Beverly Wagner, 46, Windham, Conn., 24:10.94.

Female 50-54: (1) Robin Morrell, Glen Cove, N.Y., 50, 25:33:24. (2) Julia Van Wahlde, 52, Lexington, 27:38.80.

Female 55-59: (1) Sidney Letendre, 55, Florence, 21:18.80. (2) Karen Durante, 59, Newburyport, 22:42.07.

Female 60-over: (1) Barbara Stark, 65, Suffolk, Va., 27:35.24. (2) Linda K. Chandler, 62, Woodbury, Conn., 31:36.34.

Male 12 and under: (1) Nate D’Angelo, 12, West Tisbury, 23:42.16. (2) Tommy MacCowatt, 10, New Vernon, N.J. 25:57:36.

Male 13-19: (1) Emmet Shipway, 16, Avon, Conn., 19:59.83. (2) Ben Bosworth, 15, Edgartown, 20:45.89.

Male 20-24: (1) James Cole, 20, Hopewell, N.J., 19:46.80. (2) Henry Kiely, Middletown, Conn., 20:24.33.

Male 25-29: (1) Brian Goodwin, 25, Vineyard Haven, 20:05.16. (2) Micheal Loverage, 28, New Bedford, 28:24.34.

Male 30-34: (1) Ted Roosevelt, 34, Edgartown, 20:54.02. (2) Don Schuerman, 34, Somerville, 24:38.24.

Male 35-39: (1) Brian Harrigan, 38, 20:07.02. (2) Scott Lundin, 35, West Newton, 20:09.90.

Male 40-44: (1) Matthew Curtis, 44, Cambridge, 20:55.97. (2) Stan Francois, 40, White Plains, N.Y., 22:34.83.

Male 45-49: (1) Lucas Kolm, 47, New Castle, N.H., 20:05.88. (2) David Reavill, 49, Walpole, 21:34.37.

Male 50-54: (1) Ken Colmer, 54, Yarmouth Port, 20:16.36. (2) Gress Rubin, 52, Tisbury, 21:44.32.

Male 55-59: (1) David Storto, 56, Concord, 22:23.98. (2) Jim Litman, 55, Falmouth, 23:07.97.

Male 60 and over: (1) Walt Looney, 60, Edgartown, 21:50.58. (2) Robert Knight, 66, Edgartown, 22:08.43.

The fastest female walker, Cecila Brenna, 48, of Westwood, N.J., covered the 5K in 41:22.93, more than four minutes ahead of Marc Levine, 56, of Edgartown, the first male to walk the walk.