Martha's Vineyard Tide Charts
Information gathered from available NOAA Tides & Currents data for Martha's Vineyard
| Nomans Land |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 04:27 AM | -0.39 L |
| 02/12 | Sun | 10:39 AM | 3.04 H |
| 02/12 | Sun | 04:36 PM | -0.42 L |
| 02/12 | Sun | 11:11 PM | 3.37 H |
| 02/13 | Mon | 05:20 AM | -0.17 L |
| 02/13 | Mon | 11:34 AM | 2.85 H |
| 02/13 | Mon | 05:25 PM | -0.26 L |
| 02/14 | Tue | 12:08 AM | 3.25 H |
| 02/14 | Tue | 06:27 AM | 0.06 L |
| 02/14 | Tue | 12:32 PM | 2.68 H |
| 02/14 | Tue | 06:24 PM | -0.09 L |
| 02/15 | Wed | 01:09 AM | 3.13 H |
| 02/15 | Wed | 08:14 AM | 0.19 L |
| 02/15 | Wed | 01:34 PM | 2.56 H |
| 02/15 | Wed | 07:40 PM | 0.04 L |
| 02/16 | Thu | 02:15 AM | 3.05 H |
| 02/16 | Thu | 09:47 AM | 0.15 L |
| 02/16 | Thu | 02:41 PM | 2.55 H |
| 02/16 | Thu | 09:10 PM | 0.04 L |
| 02/17 | Fri | 03:23 AM | 3.05 H |
| 02/17 | Fri | 10:47 AM | 0.05 L |
| 02/17 | Fri | 03:48 PM | 2.66 H |
| 02/17 | Fri | 10:24 PM | -0.04 L |
| 02/18 | Sat | 04:27 AM | 3.13 H |
| 02/18 | Sat | 11:35 AM | -0.06 L |
| 02/18 | Sat | 04:49 PM | 2.85 H |
| 02/18 | Sat | 11:21 PM | -0.15 L |
| Squibnocket |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 04:07 AM | -0.37 L |
| 02/12 | Sun | 10:13 AM | 2.93 H |
| 02/12 | Sun | 04:16 PM | -0.4 L |
| 02/12 | Sun | 10:45 PM | 3.25 H |
| 02/13 | Mon | 05:00 AM | -0.16 L |
| 02/13 | Mon | 11:08 AM | 2.75 H |
| 02/13 | Mon | 05:05 PM | -0.25 L |
| 02/13 | Mon | 11:42 PM | 3.14 H |
| 02/14 | Tue | 06:07 AM | 0.06 L |
| 02/14 | Tue | 12:06 PM | 2.58 H |
| 02/14 | Tue | 06:04 PM | -0.09 L |
| 02/15 | Wed | 12:43 AM | 3.02 H |
| 02/15 | Wed | 07:54 AM | 0.18 L |
| 02/15 | Wed | 01:08 PM | 2.47 H |
| 02/15 | Wed | 07:20 PM | 0.03 L |
| 02/16 | Thu | 01:49 AM | 2.94 H |
| 02/16 | Thu | 09:27 AM | 0.14 L |
| 02/16 | Thu | 02:15 PM | 2.46 H |
| 02/16 | Thu | 08:50 PM | 0.04 L |
| 02/17 | Fri | 02:57 AM | 2.95 H |
| 02/17 | Fri | 10:27 AM | 0.05 L |
| 02/17 | Fri | 03:22 PM | 2.56 H |
| 02/17 | Fri | 10:04 PM | -0.04 L |
| 02/18 | Sat | 04:01 AM | 3.02 H |
| 02/18 | Sat | 11:15 AM | -0.05 L |
| 02/18 | Sat | 04:23 PM | 2.75 H |
| 02/18 | Sat | 11:01 PM | -0.14 L |
| Gay Head |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 04:54 AM | -0.37 L |
| 02/12 | Sun | 10:52 AM | 2.93 H |
| 02/12 | Sun | 05:03 PM | -0.4 L |
| 02/12 | Sun | 11:24 PM | 3.25 H |
| 02/13 | Mon | 05:47 AM | -0.16 L |
| 02/13 | Mon | 11:47 AM | 2.75 H |
| 02/13 | Mon | 05:52 PM | -0.25 L |
| 02/14 | Tue | 12:21 AM | 3.14 H |
| 02/14 | Tue | 06:54 AM | 0.06 L |
| 02/14 | Tue | 12:45 PM | 2.58 H |
| 02/14 | Tue | 06:51 PM | -0.09 L |
| 02/15 | Wed | 01:22 AM | 3.02 H |
| 02/15 | Wed | 08:41 AM | 0.18 L |
| 02/15 | Wed | 01:47 PM | 2.47 H |
| 02/15 | Wed | 08:07 PM | 0.03 L |
| 02/16 | Thu | 02:28 AM | 2.94 H |
| 02/16 | Thu | 10:14 AM | 0.14 L |
| 02/16 | Thu | 02:54 PM | 2.46 H |
| 02/16 | Thu | 09:37 PM | 0.04 L |
| 02/17 | Fri | 03:36 AM | 2.95 H |
| 02/17 | Fri | 11:14 AM | 0.05 L |
| 02/17 | Fri | 04:01 PM | 2.56 H |
| 02/17 | Fri | 10:51 PM | -0.04 L |
| 02/18 | Sat | 04:40 AM | 3.02 H |
| 02/18 | Sat | 12:02 PM | -0.05 L |
| 02/18 | Sat | 05:02 PM | 2.75 H |
| 02/18 | Sat | 11:48 PM | -0.14 L |
| Cedar Tree Neck |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 05:41 AM | -0.28 L |
| 02/12 | Sun | 11:08 AM | 2.22 H |
| 02/12 | Sun | 05:50 PM | -0.3 L |
| 02/12 | Sun | 11:40 PM | 2.46 H |
| 02/13 | Mon | 06:34 AM | -0.12 L |
| 02/13 | Mon | 12:03 PM | 2.08 H |
| 02/13 | Mon | 06:39 PM | -0.19 L |
| 02/14 | Tue | 12:37 AM | 2.37 H |
| 02/14 | Tue | 07:41 AM | 0.04 L |
| 02/14 | Tue | 01:01 PM | 1.95 H |
| 02/14 | Tue | 07:38 PM | -0.06 L |
| 02/15 | Wed | 01:38 AM | 2.28 H |
| 02/15 | Wed | 09:28 AM | 0.14 L |
| 02/15 | Wed | 02:03 PM | 1.87 H |
| 02/15 | Wed | 08:54 PM | 0.03 L |
| 02/16 | Thu | 02:44 AM | 2.22 H |
| 02/16 | Thu | 11:01 AM | 0.11 L |
| 02/16 | Thu | 03:10 PM | 1.86 H |
| 02/16 | Thu | 10:24 PM | 0.03 L |
| 02/17 | Fri | 03:52 AM | 2.23 H |
| 02/17 | Fri | 12:01 PM | 0.04 L |
| 02/17 | Fri | 04:17 PM | 1.94 H |
| 02/17 | Fri | 11:38 PM | -0.03 L |
| 02/18 | Sat | 04:56 AM | 2.29 H |
| 02/18 | Sat | 12:49 PM | -0.04 L |
| 02/18 | Sat | 05:18 PM | 2.08 H |
| Oak Bluffs |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 02:32 AM | 1.98 H |
| 02/12 | Sun | 08:04 AM | -0.18 L |
| 02/12 | Sun | 02:58 PM | 1.88 H |
| 02/12 | Sun | 08:25 PM | -0.13 L |
| 02/13 | Mon | 03:22 AM | 1.96 H |
| 02/13 | Mon | 08:58 AM | -0.13 L |
| 02/13 | Mon | 03:53 PM | 1.78 H |
| 02/13 | Mon | 09:18 PM | -0.05 L |
| 02/14 | Tue | 04:17 AM | 1.93 H |
| 02/14 | Tue | 09:57 AM | -0.07 L |
| 02/14 | Tue | 04:53 PM | 1.69 H |
| 02/14 | Tue | 10:15 PM | 0.03 L |
| 02/15 | Wed | 05:16 AM | 1.88 H |
| 02/15 | Wed | 10:59 AM | -0.02 L |
| 02/15 | Wed | 05:57 PM | 1.62 H |
| 02/15 | Wed | 11:17 PM | 0.1 L |
| 02/16 | Thu | 06:20 AM | 1.85 H |
| 02/16 | Thu | 12:05 PM | 0.01 L |
| 02/16 | Thu | 07:05 PM | 1.59 H |
| 02/17 | Fri | 12:21 AM | 0.13 L |
| 02/17 | Fri | 07:27 AM | 1.84 H |
| 02/17 | Fri | 01:11 PM | 0.0 L |
| 02/17 | Fri | 08:13 PM | 1.6 H |
| 02/18 | Sat | 01:25 AM | 0.11 L |
| 02/18 | Sat | 08:32 AM | 1.85 H |
| 02/18 | Sat | 02:13 PM | -0.03 L |
| 02/18 | Sat | 09:15 PM | 1.65 H |
| Edgartown |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 02:52 AM | 2.54 H |
| 02/12 | Sun | 08:43 AM | 0.06 L |
| 02/12 | Sun | 03:26 PM | 2.09 H |
| 02/12 | Sun | 08:58 PM | 0.16 L |
| 02/13 | Mon | 03:47 AM | 2.67 H |
| 02/13 | Mon | 09:42 AM | 0.01 L |
| 02/13 | Mon | 04:25 PM | 2.02 H |
| 02/13 | Mon | 09:53 PM | 0.15 L |
| 02/14 | Tue | 04:44 AM | 2.77 H |
| 02/14 | Tue | 10:39 AM | -0.03 L |
| 02/14 | Tue | 05:25 PM | 1.98 H |
| 02/14 | Tue | 10:47 PM | 0.14 L |
| 02/15 | Wed | 05:44 AM | 2.85 H |
| 02/15 | Wed | 11:34 AM | -0.05 L |
| 02/15 | Wed | 06:28 PM | 2.0 H |
| 02/15 | Wed | 11:40 PM | 0.13 L |
| 02/16 | Thu | 06:46 AM | 2.92 H |
| 02/16 | Thu | 12:29 PM | -0.04 L |
| 02/16 | Thu | 07:28 PM | 2.06 H |
| 02/17 | Fri | 12:35 AM | 0.14 L |
| 02/17 | Fri | 07:44 AM | 2.97 H |
| 02/17 | Fri | 01:24 PM | -0.02 L |
| 02/17 | Fri | 08:21 PM | 2.14 H |
| 02/18 | Sat | 01:31 AM | 0.15 L |
| 02/18 | Sat | 08:37 AM | 2.98 H |
| 02/18 | Sat | 02:18 PM | 0.0 L |
| 02/18 | Sat | 09:11 PM | 2.2 H |
| Wasque Point |
|---|
| Date | Day | Time | Hgt |
| 02/12 | Sun | 12:38 AM | 1.26 H |
| 02/12 | Sun | 07:29 AM | -0.14 L |
| 02/12 | Sun | 01:00 PM | 1.11 H |
| 02/12 | Sun | 07:38 PM | -0.15 L |
| 02/13 | Mon | 01:32 AM | 1.23 H |
| 02/13 | Mon | 08:22 AM | -0.06 L |
| 02/13 | Mon | 01:55 PM | 1.04 H |
| 02/13 | Mon | 08:27 PM | -0.1 L |
| 02/14 | Tue | 02:29 AM | 1.19 H |
| 02/14 | Tue | 09:29 AM | 0.02 L |
| 02/14 | Tue | 02:53 PM | 0.98 H |
| 02/14 | Tue | 09:26 PM | -0.03 L |
| 02/15 | Wed | 03:30 AM | 1.14 H |
| 02/15 | Wed | 11:16 AM | 0.07 L |
| 02/15 | Wed | 03:55 PM | 0.94 H |
| 02/15 | Wed | 10:42 PM | 0.01 L |
| 02/16 | Thu | 04:36 AM | 1.11 H |
| 02/16 | Thu | 12:49 PM | 0.05 L |
| 02/16 | Thu | 05:02 PM | 0.93 H |
| 02/17 | Fri | 12:12 AM | 0.02 L |
| 02/17 | Fri | 05:44 AM | 1.11 H |
| 02/17 | Fri | 01:49 PM | 0.02 L |
| 02/17 | Fri | 06:09 PM | 0.97 H |
| 02/18 | Sat | 01:26 AM | -0.02 L |
| 02/18 | Sat | 06:48 AM | 1.14 H |
| 02/18 | Sat | 02:37 PM | -0.02 L |
| 02/18 | Sat | 07:10 PM | 1.04 H |
Click here to view the Derby supplemental tide chart