Sports
August
18, 2005
By
Don Lyons

Among those closely pursuing Meinelt in the early going were star-marked Edison Parzenese and Jamie Smadbeck.
Photos
by Ralph Stewart

Marian Bihrle was the first female to complete the run, well ahead of runner-up Allison Rowe.
|
Meinelt takes Chilmark 5K, again
Steve Meinelt, 22, of Topsfield repeated his 2004 mastery of the Chilmark Road Race, finishing well ahead of any of the other 1,548 runners who completed the race. Meinelt’s time was 15:28, almost a full minute faster than 19-year-old Victor Gras of Belmont who was second in 16:20.
Saturday was hot and muggy, not the kind of weather that leads distance runners to new records and, in fact, it was the rare exception for ‘05 runners to improve on their ‘04 times. One of those rarities was the MVRHS cross-country leader and school record-holder, Edison Parzanese, 17, of Edgartown who finished 7th this year in 17:54. Last year he was 9th at 17:58.
Another top-10 repeater was Brendan McNeish, 19, of Southbury, Conn. He was fourth this year in 17:30. Last year he was sixth, but with a better time, 16:53
The rest of the top ten were: (3) Robert LaPlante, 36, Brighton, 16:47 (5) Jason Matta, 19, Bedford, N.H., 17:32 (6) Christian Redd, 17, Oak Bluffs, 17:43 (8) Peter Knight, 39, Bloomfield, Conn., 17:59 (9) Sam Ryerson, 23, Chilmark, 18:16 (10) Daniel Sullivan, 39, Barrington, R.I., 18:20.
The first woman to cross the finish line was Marian Bihrle, 21, of Belmont, Louisiana, in 18:55, almost two and a half minutes before the next, Allison Rowe, 19, of Piedmont, California.
Leaders in the several age/gender categories were:
Female 1-8: (1) Kristen Gabriel, 7, North Grafton, 27:07 (2) Evan King, 8, Baltimore, Md., 29:51 (3) Julia Marcus, 8, Greenwich, Conn., 33:19 (4) Relly King, 8, Baltimore, Md., 35:34 (5) Leila Ben Halim, 8, London, U.K., 36:13.
Male 1-8: (1) Jonas Plaut, 5, Vineyard Haven, 28:37 (2) William Berczuk, 8, Greenwich, Conn., (3) Griffon O’Connor, 8, Chilmark, 32:33 (4) Jack O’Brien, 6, Aquinnah, 33:02 (5) Simon Vadas, 8, Hunting Valley, Ohio, 33:17.
Female 9-11: (1) Molly Malinowski, 11, Barrington, R.I., 24:43 (2) Brianna Sullivan, 9, Holden, 26:30 (3) Sydney Karnovsky, 11, Brookline, 26:48 (4) Sarah Williams, 9. Blue Bell, Penn., 28:19 (5) Sascha Oswald, 10, Rye, N.Y., 31:36.
Male 9-11: (1) Gabe Stauber, 11, Waccabuc, N.Y., 22:02 (2) Zoltan Clarke, 9, Chilmark, 22:09 (3) Emmet Shipway, 11, Avon, Conn., 24:03 (4) Henry Quinson, 10, Chilmark, 24:04 (5) Jonathan Katzman, 11, New York, N.Y., 25:49.
Female 12-16: (1) Grey Cusack, 16, Wellesley Hills, 23:25 (2) Kiki Wykstra, 16, Flagstaff, Ariz., 24:33 (3) Erica Normandeau, 14, Hopkinton, 12:53 (4) Alexandra Fiust, 16, Wayland, 24:58 (5) Sarah Meinelt, 13, Topsfield, 25:07.
Male 12-16: (1) Ike Tucker, 15, Edgartown, 18:39 (2) Brendan Powers, 16, Middleton, 18:40 (3) Alex Leopold, 15, Concord, 19:41 (4) Ry Yennie, 16, West Tisbury, 19:56 (5) Ben Kemper, 15, West Hartford, Conn., 20:11.
Female 17-29: (1) Marian Bihrle, 21, Belmont, La., 18:55 (2) Allison Rowe, 19, Piedmont, Cal., 21:38 (3) Ali Dale, 19, South Deerfield, 21:58 (4) Caitlin Wittreich, 25, Tenafly, N.J., 22:06 (5) Hazel Ryerson, 20, Cambridge, 22:20.
Male 17-29: Steve Meinelt, 22, Topsfield, 15:28 (2) Victor Gras, 19, Belmont, 16:20 (3) Brendan McNeish, 19, Southbury, Conn., 17:30 (4) Jason Matta, 19, Bedford, N.H., 17:32 (5) Christian Redd, 17, Oak Bluffs, 17:43.
Female 30-39: (1) Ellen Masseur, 36, Chilmark, 21:21 (2) Karin Lehr, 36, Belmont, 22:58 (3) Sydney Montstream-Quas, Barrington, R.I., 23:23, (4) Carrie Schultz, 37, Menemsha, 23:36 (5) Sonya Stevens, 39, Sudbury, 24:13.
Male 30-39: (1) Robert LaPlante, 26, Brighton, 16:47 (2) Peter Knight, 39, Bloomfield, Conn., 17:59 (3) Daniel Sullivan, 39, Barrington, R.I., 18:20 (4) Scott Ludin, 30, Boston, 19:12 (5) Andrew Ancheri, 37, Westborough, 20:33.
Female Bi40-49 (1) Ilaria Rebay, 40, Chicago, Ill., 20:12 (2) Danielle D’Angelo, 43, New Rochelle, N.Y., 21:24 (3) Wendy Page. 41, Concord, 21:47 (4) Debbie Molinari, 42, Chilmark, 22:17 (5) Shelly McGarry, 45, Lincoln, 23:12.
Male 40-49: (1) Jose Francisco, 43, West Tisbury, 18:28 (2) Scott Bosworth, 40, Boston, 19:01 (3) Scott Spence, 41, Groton, 19:09 (4) Randy Vagelos, 48, Chilmark, 19:22 (5) Jim Roy, 44, Mystic, Conn., 19:27.
Female 50-59: (1) Jeanne Tucker, 57, Edgartown, 22:24 (2) Kura McGrath, 50, Bala-Cynwd, Penn., 24:03 (3) Nanse Kiel, 54, Morristown, N.J., 24:09 (4) Becky Kaplan, 52, Chilmark, 26:16 (5) Joan Parzanese, 53, Edgartown, 26:47
Male 50-59: (1) Kevin McNamara, 53, Boston, 19:53 (2) Charles Honart, 51, Radnor, Penn., 21:02 (3) Walter Ricciardi, 51, Chilmark, 21:44 (4) Timothy Maxwell, 50, Chester Springs, Penn., 21:57 (5) S. Taft, 52, Lexington, 22:12.
Female 60-69: Susan Fairbanks, 60, Vineyard Haven, 29:56 (2) Franny Werthwein, 61, Alta Loma, Cal., 30:23 (3) Sara Krulwich, 63, Chevy Chase, Md., 39:37 (4) Joan Eville, 61, Oak Bluffs, 32:19 (5) Betsy McCarthy, 61, Southborough, 32:48.
Male 60-69: Jim Austin, 62, Vineyard Haven, 22:00 (2) Morgan Shipway, 63, Avon, Conn., 24:36 (3) Robert Doyle, 62, Vineyard Haven, 25:25 (4) Irv Cohen, 62, Chilmark, 27:24 (5) Paul Cotton, 60, Aquinnah, 27:25.
Female 70-98: (1) Susan Wilson, 75, Princeton, N.J., 35:31 (2) Cynthia Peterson, 72, Middle Haddam, Conn., 40:22 (3) Janet Nevas, 70, Westport, Conn., 45:56 (4) Diana Vagelos, 75, Chilmark, 35:52 (5) Martha Schmidt, 75, Vineyard Haven, 58:29.
Male 7—98: (1) Eric Seiff, 72, Bronx, N.Y., 26:29 (2) Zachary Block, 75, New York, N.Y., 31:01 (3) Roy Vagelos, 75, Chilmark, 35:05 (4) David Berler, 70, Chilmark, 35:52 (5) Donald Rappaport, 78, Vineyard Haven, 38:13.
Brewhas take game one

Teammates greet Kevin Hatt at home plate after he circled the bases with a three-run homer that sealed the win. |
Having swept the Makos in the semi-final round, the Brewhas hosted the Wildcats, conquerors of the Hurricanes in two straight, in the first of the best three-of-five men’s softball league championship series, Monday, at Veterans Park, Tisbury.
The Brewhas were first to put a number on the board with two runs in the bottom of the first inning. But the ‘Cats caught up and then some and carried an 8-2 lead through the top of the fifth. The Brewhas scored six in the bottom of the inning and tied the game.
The Wildcats clawed their way to another two run lead, 15-13, in the top of the seventh. But the Brewhas, playing catch-up most of the evening, came back again. Singles by Dewey Green and Greg Belcher set the table for Kevin Hatt’s game-ending 3-run homer.
The game was well-played, all but errorless. There were impressive efforts at the plate and on the base paths and none of the rancor that marred the last meeting of these two teams
The Wildcats and Brewhas were scheduled to play the second game of the championship series last night and to meet for the third tonight.
If necessary, the series will resume next Monday. |