Sports
By Don Lyons - August 17, 2006
Steve Meinelt , 23, was cheered on to his third consecutive win of the Chilmark 5K. Photos by Ralph Stewart
Meinelt wins his third Chilmark 5K
For the third year in a row, 23-year-old Steve Meinelt of Topsfield won the annual Chilmark 5K road race, Saturday. He did it in 14:55, more than a half minute faster than last year when oppressive heat slowed runners, but not quite up to his 2004 pace when he finished in 14:43.
The rest of the top ten runners were (2) Eyob Eyualem, 17, Vineyard Haven, 15:33 (3) Jonevan Hornsby, 29, Oak Bluffs, 16:19 (4) Josh Sohn, 25, Edgartown, 16:52 (5) Noah Jampel, 18, Waban, 16:53 (6) David Alden Jr., 45, Lincoln, 17:08 (7) Christian Redd, 18, Roxbury, 17:43 (8) Scott Bosworth, 41, Hingham, 17:58 (9) John Wilbur, 41, No. Smithfield, R.I., 18:03 (10) Daniel Sullivan, 40, Barrington, R.I., 18:08.
The first female to reach the tape was Katy Litwinoeich, 24, of Holden in 19:14. She was 24th overall.
Katy Litwinoeich, 24, of Holden was the first female across the finish line in 19:14.
Leaders in the several age/gender categories:
Males 1-8 (47 Entered): (1) Owen McCarter, 7, Chilmark, 25:34 (2) Jack O'Brien, 7, Aquinnah, 29:22 (3) Max O'Brien, 6, Aquinnah, 29:44 (4) Eddie McGowan, Belle Mead, N.J., 30:59 (5) Jon Williams, 8, Blue Bell, Pa., 31:59.
Females 1-8 (43) (1) Annie Sulli/van, 8, Barington, R.I., 29:08 (2) Eve Goodhart, 8, London, UK, 30:14 (3) Emma Ward, 8, Chilmark, 33:18 (4) Maisie Jarrell, 8, West Tisbury, 33:21 (5) Sofia Degeofroy, 7, Chilmark, 33:22.
Males 9-11 (61): (1) Henry Quinson, 11, Chilmark, 22:49 (2) Joe Sterner, 9, Saint Charles, Ill., 23:44 (3) Tate Knight, 10, Bloomfield, Conn., 24:01 (4) George Steckbeck, 10, La Canada, Cal., 24:34 (5) Saul Muskin, 11. Rabat, 24:48.
Females 9-11 (39): (1) Rianna Sullivan, 10, Holden, 26:27 (2) Mallory Edens, 10, N.Y.C., 29:08 (3) Abbey Cademarttori, 11, So. Riding, Va., 29:21 (4) Emily McCarter, 10, Chilmark, 29:34 (5) Cecily Ho, 9. Blue Bell, Pa., 29:56.
Males 12-16 (96): (1) Ike Turner, 16, Edgartown, 18:23 (2) Alex Leopold, 16, Concord, 18:46 (3) George French, 16, Chicago, Ill., 19:20 (4) Nicholas Friedman, 16, Cambridge, 19:25 (5) Travis Batzer, 16, N.Y.C., 19:35.
Females 12-16 (102): (1) Erica Normandeau, 15, Hopkinton, 20:50 (2) Hilary Dreyer, 15, West Tisbury, 22:15 (3) Lucy Green, 14 McLean, Va., 22:36 (4) Emma MacDonald, 16, Chilmark, 22:56 (5) Kirsten Salline, 15, Hebron, Conn., 23:13.
Males 17-29 (113): (1) Steve Meinelt, 23, Topsfield, 14:55 (2) Eyob Eyuslem, 17, Tisbury, 15:33 (3) Jonevan Hornsby, 29, Oak Bluffs, 16:19 (4) Josh Sohn, 25, Edgartown, 16:52 (5) Noah Jampol, 18, Waban, 16:52 .
Females 17-29 (144): (1) Katy Litwinoeich, 24, Holden, 19:14 (2) Kate Stamell, 23, Chilmark, 21:32 (3) Genevieve Flanders, 19, Chilmark, 21:48 (4) Ali Dale, 20, South Deerfield, 22:07 (5) Erin Merritt, 22, Trumbull, Conn., 22:13.
Males 30-39 (93): (1) Jed Mullens, 36, Brooklyn, N.Y., 18:44 (2) Josiah Black, 37, Wellesley Hills, 18:51 (3) Matty Spice, 37, Edgartown, 19:19 (4) Sam Ayling, 31, N.Y.C., 19:20 (5) Daniel Collins, 19, Weston, 20:30.
Females 30-39 (101): (1) Nicky Phear, 37, Missoula, Mont., 20:21 (2) Carrie Schultz, 38, Weston, Conn., 20:36 (3) Ellen Masseur, 37, Pennington, N.J., 20:45 (4) Sydney Monststream-Quas, 38, Barrington, R.I., 21:24 (5) Harper Hoff-Collins, 39, Lawrenceville, N.J., 22:14.
Males 40-49 (184): (1) Donald Alden, 45, Lincoln, 17:08 (2) Scott Bosworth, 41, Hingham, 17:58 (3) John Wilbur, 41, No. Smithfield, R.I., 18:03 (4) Daniel Sullivan, 40, Barrington R.I., 18:08 (5) Scott Spence, 42, Groton, 18:28.
Females 40-49 (174): (1) Ilaria Rebay, 41, Chicago, Ill., 19:42 (2) Danielle D'Angelo, 44, New Rochelle, N.Y., 20:29 (3) Tamlyn Oliver, 42, Pleasantville, N.Y., 20:38 (4) Joan Lmachia, 45, Chilmark, 22:50 (5) Kate Tabner, 40, Orono, Minn., 23:03.
Males 50-59 (136): (1) Kevin McNamara, 54, Boston, 19:45 (2) Walter Ricciardi, 52, Chilmark, (3) Timothy Maxwell, 51, Chester Springs, Penn, 21:28 (4) Charles Honart, 52, Radnoar, Penn, 21:29 (5) Lee McNeish, 50, Southbury, Conn., 21:35.
Females 50-59 (106): (1) Jeanne-Yvonn Tucker, 58, Essex, Conn., 21:05 (2) Jane Hartley, 50, N.Y.C., 22:16 (3) Adrienne Wald, 50, New Rochelle, N.Y., 23:24 (4) Judy Parzanese, 54, Cruz Bay, V.I. 23:48 (5) Mariene Cleary, 51, Cicero, N.Y., 24:00.
Males 60-69 (64): (1) Jim Austin, 63, Tisbury, 21:14 (2) Jim Yost, 61, Champlaign, Ill., 23:06 (3) Robert Doyle, 63, Tisbury, 23:41 (4) Morgan Shipway, 64, Avon, Conn., 23:45 (5)Rick Pietsch, 66, Tisbury, 24:06.
Females 60-69 (45): (1) Phyllis Kugler, 60, West Tisbury, 25:24 (2) Kathy Shands, 60, Atlanta, Ga., 26:49 (3) Sra Krulwich, 64, Chevy Chase, Md., 29:44 (4) Honey Heller, 60, N.Y.C., 30:27 (5) Genevieve Jeffreys, 60, West Chop, 31:00.
Males 70-98 (22): (1) Jack Burton, 70, Edgartown, 25:54 (2) Jesse Aweida, 75, Chilmark, 26:53 (3) Roy Vagelos, 76, Chilmark, 33:37 (4) Don Alden Sr., 79, Barrington, R.I., 36:25 (5) David Berler ,71, Chilmark, 37:46
Females 70-98 (8): (1) Cynthia Peterson, 73, Middle Haddam, Conn., 37:06 (2) Gretchen Feldman, 72, Chilmark, 43:23 (3) Diana Vagelos, 72, Chilmark, 43:50 (4) Janet Nevas, 71, Westport, Conn., (5) Maria Aweida, 71, Chilmark, 44:45.
Jane Carroll accepts the big check for the MV Cancer Support Group. Photo by Susan Safford
Pro-Ams at the Farm
A check for $10,960 was presented to MV Cancer Group President Jane Carroll by Farm Neck tennis pro Mike Johns, chief organizer of the first MV Cancer Support Group Pro-Am Tennis Exhibition at the Farm Neck courts, Saturday, an event that organizers intend to be an annual summer highlight.
Winners of the Women's Pro-Am were Pam Monahan of Edgartown with Pro Natalie Schull of San Diego.
Runners up were Ruth McGorty of Edgartown with Sam Baker, Pro at Farm Neck.
Mike Halisky strides off the court after losing to nationally ranked Mel Purcell.
The men's Pro-Am was won by Eric Johnson of West Tisbury with Fritz Buehning, the Pro at Vineyard Youth Tennis.
Runners up were Ken Monahan of Edgartown with East Chop Tennis Club Pro Raj Maharas.
The day of tennis ended with a match between nationally ranked Mel Purcell, Head Pro at Murray State in Kentucky and hard-serving Mike Halisky, assistant pro at the Vineyard Haven Yacht Club.
Purcell won in straight sets, 6-1, 6-3.
A barbecue and a silent auction helped swell the benefit's coffers.
Onawa makes a move to catch Columbia in a race for 12 meter yachts. Photo by Louisa Gould
EYC hosts 12-meter regatta
Weatherly, skippered by David Edwards, was the clear winner of the five boat Classic Traditional class with three wins and a second in the four races. Nefertiti, with Sears Wullschleger at the wheel, edged out American Eagle and Jeff Randall for second place, 12-13. Onawa and Columbia were fourth and fifth, both at 15.
Of three Moderns, Courageous finished first, winning three of the four races and taking second in the fourth to lead Intrepid and Freedom in the division: 5, 9, 10.
Of the four boats in the Grand Prix group, Hissar, skippered by Edgar Cato, and Wright on White, captained by Roger Wright, tied at seven. Kiwi Magic and USA trailed at 10 and 16.
Sailing all alone in the Classic Vintage class was Onawa captained by Chuck Parrish.
Brewhas shortstop John Van Putten stops a hot grounder in the Ferriera game. Photo by Ralph Stewart
Falmouth team wins the Madeiras
Scoring six runs in the first and fourth innings, 19 in all, the Riviera Café team from Falmouth outscored Ferriera of Bridgewater, 19-15, in the final game of the two-day Richie Madeiras slow-pitch softball tournament to claim the title and the trophy. The annual tournament raises funds for the Richie Madeiras Children's Fund.
Two MV teams made it to the semi finals. The Hurricanes lost to Riviera Café, 15-17, and the Brewhas bowed to Ferriera, 17-3.
Last year's tourney champions, the Viking Stones from Rhode Island, failed to win a single game.
Tournament impresario Ray Tattersall considered the weekend a success, but was already planning on some improvements for the 8th Richie Madeiras next year.