The Martha's Vineyard Times The Martha's Vineyard Times
The Martha's Vineyard Times The Martha's Vineyard Times The Martha's Vineyard Times
The Martha's Vineyard Times The Martha's Vineyard Times

Sports

By Don Lyons - August 30, 2007

Alex Minnehan and Bob Sweeney
Alex Minnehan stops Bob Sweeney's bid for a goal. Photos by Ralph Stewart

Boston Bruins help promote youth hockey

A Boston Bruins alumni team visited the Island Sunday to help raise money for the MV Youth Hockey program.

For two hours former Bruin Bob Sweeney, president of the Alumni, organized "street hockey" stick handling and passing drills in the Arena parking lot. It was announced that the street hockey equipment, sticks, balls, nets were a gift of the Bruins to the MV Boys & Girls Club. Hot dogs and hamburgers and a raw bar were offered for contributions.

At 5 pm the action moved to the ice in the Arena and some 20 Islanders took on a dozen Bruins alumni and friends in two 30-minute running time halves.

Two minutes into the contest Bob Sweeney beat MV goalie Alex Minnehan for the first goal of the game.

Craig Janney and Joe Merry
The Bruins celebrate Craig Janney's goal that tied the game in the final seconds. MV's Joe Merry finds it fun, too.

The next six goals were by Islanders: Travis Thurber, Joe Merry, Mike Jackson, David Merry, and Bart Kent all contributed. But before the first half ended the Bruins scored two quick goals to make it 6-3. With time running out, Joe and Dan Merry combined to make the score 7-3 at the half.

Shots on goal were almost equal, 18 for the Islanders and 17 for the Bruins.

Late in the second period the Bruins shook off lethargy and dominated play. Craig Janney tied the score at 9 just before the game-ending horn.

In the five player tie-breaking shootout that followed, the Merry brothers. Danny and Joe found the net, as did former N.Y. Islander Mick Vukota.

Craig Janney and Andy Brickley scored for the Bruins, but MV goal tender Alex Minnehan, our choice for player of the game, stopped Bob Sweeney, Bobby Miller and John Carter. Victory, Islanders!!

It was only the second time that the Bruins Alumni had lost an exhibition game.

Dana Gaines
Dana Gaines set a new course record of 19 minutes and nine seconds.

Dash and splash

The 17th annual M.V. Oar and Paddle Assn. Regatta set sail Sunday on Sengekontacket Pond with 52 rowers and paddlers and two dogs vying for glory in 21 classes,

To no one's surprise, Dana Gaines of Edgartown was easily the fastest pilot powering his rowing shell from the Little Bridge to the Jaws Bridge in the Sound, then returning in the pond to the starting point, all in 19 minutes and nine seconds - a new race record.

Rob Flanagan was the fastest male kayaker, finishing the course in 23:58; Veronika Van der Geer was the first female kayak finisher in 32:12. Thirteen-year-old Dean Fraser-Milgood paddled her kayak in 35:10, tops in the children's category.

In doubles competition, John Moore, 53, and Justin Schulze, 19, were the best male duo at 24:26. Bob and Avis Licht set the pace for the male-female class in 29:14.

Bridget Dunnigan
Dupree, a Jack Russell had to be fished out of the pond by Bridget Dunnigan.

The double senior prize went to Herb (79) and Donna (52) Foster at 36:17. David, 52, and Gara Charter,10, made it in 31:04 to win the double with child prize. Bridget Dunnigan and Rogers Williams took two dogs, Dupree and Mullett, for a 32:58 ride, best in their singular class despite Dupree's unscheduled dive overboard.

Sixty-five-year-old Dick Clark was the fastest senior male at 29:56. The best senior female. Fran Loftus, 65, reached the finish line in 33:49.

Olivia de Geofroy, 14, won the abbreviated single child category, Katie Boyne, 13, and Emilia Schonthal, 14, won at children's doubles.

In the several kayak categories, Dan Boyne and Elizabeth Seamens won in 16- to 18-foot kayaks. Louis deGeofroy and Tricia Jette led in plastic kayaks. Jim Sandler and Marsha Gullo were best in under 16-foot kayaks.

Percy Burt, whose injured shoulder prevented his participation (he has been one of the top contenders for years) ran the course on the beach in 26:30.

Judges awarded Eileen Zannini a special prize for best effort. Her time was 46:24.

Matt Harris
Matt Harris led the field to the finish line.

Matt Harris wins the Sullivan

Of the 246 persons who ran or walked the 19th annual Sullivan 5K run/walk, Saturday, a benefit for the MV Hospital, the fleetest of foot was 31-year-old Matt Harris of Oak Bluffs who completed the course in 17:48, one minute and seven seconds faster than David Diriwachter, 38, of Vineyard Haven, who was second.

The race record, 16:57, was set in 2005 by Derek Seber.

The rest of the '07 top ten finishers were (3) Niall Keleher, 26, Washington D.C., 19:14 (4) Matthew Curtis, 41, Cambridge, 19:17 (5) Paul Vertefeuille, 43, Oak Bluffs, 19:27 (6) Scott Moran, 27, Hoboken, N.J., 19:31 (7) Steven Rick, 43, New York, N.Y., 19:45 (8) Kevin Westrich, 35, Fairport, 19:47 (9) Scott Romeica, 35, Philadelphia, Pa., 19:49 (10) Dana Gaines, 50, Edgartown, 19:56.

The first female to reach the finish line was 32-year-old Rebecca Trazhel, 32, of Winchester. She was 14h overall in 21:07. Second was Susan Branch, 49, Oak Bluffs, in 21:22. She was 17th overall.

Rebecca Trazhel
Fleetest female Rebecca Trazhel looked fresh at the tape.

Then came 18th, Lisa Lehane, 40, Weymouth, 21:34; 25th, Kate McLean, 23, Oak Bluffs, 22:38; 26th Robin Breen, 44, Edgartown, 22:42; 27th Katherine Shanor, 42, Vineyard Haven, 22:50; 29th Mallory Peterson, 13, Clinton Corners, N.Y., 23:00; 36th Bethany Vasecka, 30, Somerville, 23:29; 37th, Joan Mazur, 50, Carlisle, N.Y., 24:01 and 40th, Elizabeth Handler, 41, New Rochelle, N.Y., 24:16.

Of the 86 who walked the course the best strider was 64-year-old Marston Clough of Vineyard Haven who quick-stepped the 5K in 33:12.

Saturday was a calm, dry morning with temperatures in the upper 70s.

The run/walk is named for its founder, Dr. Louis W. Sullivan, who was Secretary of Health and Human Services in the administration of the first President Bush, 1989-1993. Dr. Sullivan greeted Saturday's runners and walkers, wishing them well and signaling the start of the race.

Complete Results

                                                                      
          The 19th Annual Sullivan 5K Run/Walk (USATF# MA99001RW)
                   to benefit Martha's Vineyard Hospital
                  Saturday, August 25, 2007  @   9:00 AM
            Oak Bluffs, Martha's Vineyard Island, Massachusetts
   Timing by Greystone Electronics (860)485-1506 www.greystoneracing.net
Calm, dry, rising humidity, and temperatures in the upper 70's.
Record 16:57 by Derek Seber in 2005
PLACE NAME                AGE S CITY               ST NO.   CLUB       TIME    
===== =================== === = ================== == ===== ========== ======= 
    1 Matt Harris          31 M Oak Bluffs         MA    50              17:48 
    2 David Diriwachter    38 M Vineyard Haven     MA   123              18:55 
    3 Niall Keleher        26 M Washinton          DC    66              19:14 
    4 Matthew Curtis       41 M Cambridge          MA   183              19:17 
    5 Paul Vertefeuille    43 M Oak Bluffs         MA    78              19:27 
    6 Scott Moran          27 M Hoboken            NJ   127              19:31 
    7 Steven Eick          43 M New York           NY   171              19:45 
    8 Kevin Westrich       35 M Fairport           MA    39              19:47 
    9 Scott Romeika        35 M Philadelphia       PA   114              19:49 
   10 Dana Gaines          50 M Edgartown          MA    43              19:56 
   11 Eamon Keleher        30 M Pensacola          FL    67              20:39 
   12 Jack Breen           46 M Edgartown          MA   177              20:47 
   13 Chris Looney         27 M Cambridge          MA   153              20:53 
   14 Rebecca Trazhel      32 F Winchester         MA   168              21:07 
   15 Mark Schow           23 M Canton             MA    93              21:18 
   16 Walt Looney          57 M New York           NY   157              21:21 
   17 L. Susan Branche     49 F Oak Bluffs         MA     4              21:22 
   18 Lisa Lehane          40 F Weymouth           MA   124              21:34 
   19 David Weber          47 M Shillington        PA   101              22:01 
   20 Carl Allison         42 M New York           NY    65              22:06 
   21 Patrick Parker       46 M Oak Bluffs         MA   139              22:13 
   22 Wayne Guyther        50 M Vineyard Haven     MA   161              22:31 
   23 Alan Peterson        50 M Clinton Corners    NY   165              22:33 
   24 Tom Wilder           46 M Newton             MA   144              22:37 
   25 Kate MacLean         23 F Oak Bluffs         MA    69              22:38 
   26 Robin Breen          44 F Edgartown          MA   178              22:42 
   27 Katherine Shanor     42 F Vineyard Haven     MA    79              22:50 
   28 John Flannery        61 M Edgartown          MA   187              22:52 
   29 Mallory Peterson     13 F Clinton Corners    NY   163              23:00 
   30 Adam Ross            63 M Falmouth           MA   132              23:03 
   31 Vic Anesini          43 M River Edge         NJ    90              23:16 
   32 Todd Cleland         38 M Oak Bluffs         MA   131              23:17 
   33 Edward Harris        48 M Sacramento         CA     1              23:23 
   34 Myles Eldridge       30 M Mattapoisett       MA   113              23:26 
   35 Joe Nicklow          36 M Oak Bluffs         MA    28              23:27 
   36 Bethany Vasecka      30 F Somerville         MA    36              23:29 
   37 Joan Mazur           50 F Carsdale           NY   109              24:01 
   38 Joe Gervais          46 M Vineyard Haven     MA   174              24:08 
   39 Morgan Shipway       65 M Avon               CT    33              24:15 
   40 Elizabeth Handler    41 F New Rochelle       NY    14              24:16 
   41 Chase Disher         15 M Elmsford           NY   105              24:16 
   42 Matthew Regan        37 M Edgartown          MA   169              24:17 
   43 Tim Schroeter        33 M Morristown         NJ   182              24:18 
   44 Joellen BenDavid     37 F Oak Bluffs         MA   185              24:24 
   45 Eric Hopkins         22 M New Haven          CT   143              24:27 
   46 Chris Belain         28 M Aquinnah           MA   106              24:28 
   47 Kristin Nugent       23 F Brookline          MA    29              24:29 
   48 Jeff Trachsel        33 M Winchester         MA   167              24:33 
   49 James Goldsberry     43 M Ashland            MA   112              24:46 
   50 Damon Cartelli       36 M Longmeadow         MA     7              24:54 
   51 John Moore           53 M Cambridge          MA    58              25:05 
   52 Jeff Liguori         35 M Westerly           RI    21              25:10 
   53 Ronald Speigelhoff   52 M Spotswood          NJ    87              25:11 
   54 Sesana Allen         11 F Oak Bluffs         MA   136              25:12 
   55 Taylor Gozz          13 M Cohaset            MA   179              25:13 
   56 Michael Caron        33 M Fairhaven          MA     5              25:14 
   57 Garner Giles         15 M New Rochelle       NY   117              25:17 
   58 Sandy Ray            63 M Vineyard Haven     MA   164              25:20 
   59 David Poltack        35 M Boston             MA    30              25:25 
   60 Drue Muehl           51 M Perry              NY   133              25:27 
   61 Kim Cartelli         33 F Windsor            CT     9              25:37 
   62 Tom Gardner          49 M Bedford            MA    76              25:42 
   63 John Pantegrossi     39 M Bellingham         MA   115              25:45 
   64 Meghan Kelly         23 F Boston             MA   184              25:47 
   65 Don Harmon           36 M Ashburnham         MA    84              25:49 
   66 Sheryl Briggs        33 F Bourne             MA   134              25:52 
   67 Scot O'Brien          9 M Hanover            MA   126              25:59 
   68 Constance Basbanes   55 F No. Grafton        MA   263              26:06 
   69 Rob Kracinovich      41 M Hopedale           MA   140              26:07 
   70 Darius Babel         15 M Norwood            MA    64              26:11 
   71 Laura O'Brien        40 F Hanover            MA   128              26:15 
   72 Walter Dwyer IV      39 M Pepperell          MA    41              26:16 
   73 Michael Bloby        58 M West Tisbury       MA   180              26:24 
   74 Lisa Shroder         39 F Acton              MA    83              26:29 
   75 Susie Alex           41 F Acton              MA    81              26:29 
   76 Julianne Westrich    32 F Fairport           MA    38              26:30 
   77 John Haynes          38 M Menands            NY   154              26:31 
   78 Charles Meenan       50 M Dublin             IR    98              26:52 
   79 Gisela Kearns        32 F Pittsfield         MA   135              27:02 
   80 Katherine Branche    13 F McLean             VA   149              27:26 
   81 David Hughes Jr.     41 M Brockton           MA    18              27:36 
   82 Kalie Boyne          13 F Cambridge          MA    56              27:37 
   83 Charles Freitas      50 M Fall River         MA   119              27:38 
   84 William Nasser       47 M Fall River         MA   118              27:39 
   85 Laurie LaVigne       57 F Edgartown          MA    89              27:43 
   86 Robert Ross          46 M Cumberland         RI    97              27:44 
   87 Dan Britt            53 M Jamesville         NY   129              27:46 
   88 Dan Boyne            47 M Cambridge          MA    57              27:48 
   89 Lisa Relle           18 F Hopkinton          MA    48              27:51 
   90 Holt Edmunds         57 M Richmond           VA   162              27:54 
   91 Kate Boeding         27 F Atlanta            GA     3              27:55 
   92 Mary Letwin          49 F North Andover      MA    55              27:58 
   93 Katya Dory           13 F Bethesda           MD   151              28:13 
   94 Christopher Carr     43 M Concord            MA    94              28:15 
   95 Morgan Giles         17 F New Rochelle       NY   116              28:22 
   96 Bill Gasper          57 M Lynn               MA   159              28:23 
   97 Lauren Spiegelhoff   21 F Spotswood          NJ    85              28:33 
   98 Thomas Smith         42 M Belmont            MA   122              28:41 
   99 Erik Golz            46 M Cohasset           MA   188              28:51 
  100 Kevin Maceherson     44 M Pembroke           MA   158              29:02  
  101 Paula Caron          38 F Vineyard Haven     MA     6              29:16 
  102 Deb Cartelli         37 F Longmeadow         MA     8              29:18 
  103 Charles Meenan       16 M Dublin             IR    99              29:21 
  104 Roshni Patel         22 F New York           NY    72              29:22 
  105 Melissa Zaccagnino   22 F New York           NY    71              29:24 
  106 Abby Smith           16 F Belmont            MA   120              29:29 
  107 Joel Critea          31 M Edgartown          MA    63              29:43 
  108 Brendan Gerosa-Beal  56 F Hingham            MA   100              29:44 
  109 Austin Citrenbaum    13 M Bala               PA   103              29:56 
  110 Mimi Fleming         46 F Piledelphia        PA    92              29:58 
  111 Jennifer Padre       37 F Oak Bluffs         MA   141              30:01 
  112 Stephen Bohan        64 M Vineyard Haven     MA   145              30:01 
  113 Douglas Holloway     12 M Oak Bluffs         MA    16              30:02 
  114 Kathleen McManus     18 F Woodville          MA    44              30:04 
  115 Rosemary Kyte        54 F Kaweohe            HI    74              30:08 
  116 Olivia Lehine        13 F Weymouth           MA   125              30:15 
  117 Vicki Schow          23 F Canton             MA    95              30:20 
  118 Cathy Bush-LaHanizi  45 F Edgartown          MA   148              30:58 
  119 Robin Shane          35 F Edgartown          MA    32              31:15 
  120 Johnathan Shandell   35 M Edgartown          MA    31              31:16 
  121 Rachel Habicht       28 F Wareham            MA    75              31:24 
  122 Bridgette Allen      46 F Oak Bluffs         MA   138              31:44 
  123 Billy White          11 M Glastonbury        CT    82              31:51 
  124 Katy White           43 F Glastonbury        CT    80              32:03 
  125 Celeste Paterson     30 F Boston             MA    54              32:21 
  126 Cara Buono           33 F New York           NY   137              32:41 
  127 Bethany Mosshari     51 F Troy               MI   172              32:50 
  128 Eleni Collins        23 F Oak Bluffs         MA    47              33:03 
  129 Marston Clough       64 M Vineyard Haven     MA   255 Walk         33:12 
  130 Maddie Mesard        13 F Belmont            MA   121              33:17 
  131 Jennifer Dutra       38 F Dartmouth          MA    12              33:18 
  132 Eric Handler         42 M New Rochelle       NY    15              33:30 
  133 Karen Ross           45 F Cumberland         RI    96              33:32 
  134 Jill Zamarro         34 F Shrewsbury         MA   262 Walk         33:51 
  135 Stephen Miller       66 M Edgartown          MA    24              33:59 
  136 Carolyn Stoeber      35 F Edgartown          MA    61              34:02 
  137 Stephanie Pavao      34 F Oak Bluffs         MA   176              34:09 
  138 Jack McMahon         40 M Hopedale           MA   142              34:11 
  139 Jonathan Critea      28 M Edgartown          MA    62              34:11 
  140 Brendan Melanson     13 M Westboro           MA    23              34:12 
  141 Ann Melanson         40 F Westboro           MA    22              34:51 
  142 Melissa Houlihan     36 F Dartmouth          MA     2              35:00 
  143 Joseph Vera          79 M Cambridge          MA    51              35:01 
  144 Nicole Basbanes      24 F North Grafton      MA    45              35:14 
  145 Terilyn Shropshire   45 F Vineyard Haven     MA   310              35:57 
  146 Peter Fleming        49 M Philedelphia       PA    91              36:15 
  147 Sara Keleher         27 F Pensacola          FL    68              36:21 
  148 Sharon Habregsen     45 F New York           NY   160              36:38 
  149 Wendy Gardner        49 F Bedford            NY    77              36:40 
  150 Alexis Smith         17 F Palm Beach Gardens FL    46              37:01 
  151 Evangaline Costa     51 F Oak Bluffs         MA   186              38:03 
  152 Barbara Murphy       39 F Oak Bluff          MA    52              38:08 
  153 Sarah Lewis          23 F Scotia             NY    73              38:10 
  154 Larry Lewis          53 M Scotia             NY    20              38:12 
  155 Christopher Pirozzi  11 M Southboro          MA   111              38:15 
  156 Archie Norman        60 M Enfield            CT   298 Walk         38:25 
  157 Liz Fox              52 F Edgartown          MA   330 Walk         38:26 
  158 Dianne Brooks        55 F Concord            MA   107              38:33 
  159 Robert Brooks        48 M Concord            MA   108              38:34 
  160 Nancy Kosakoski      48 F West Sand Lake     NY   146              38:59 
  161 James Kosakoski      53 M West Sand Lake     NY   147              38:59 
  162 Ardell Otten         57 F Oak Bluffs         MA   181              39:23 
  163 Louise Clough        59 F Southborough       MA   254 Walk         39:30 
  164 Cynthia Peterson     74 F Middle Haddam      CT    53              39:48 
  165 Brittany Souke       15 F Sandwich           MA    34              39:50 
  166 Kim Britt            54 F Jamesville         NY   130              39:58 
  167 Linda Whittee        45 F Steamboat Springs  CO   320 Walk         40:20 
  168 Paul O Donnell       69 M Aquinnah           MA   259 Walk         40:29 
  169 Jody Coyman          34 F East Sandwich      MA    10              40:33 
  170 Dianne Alexander     63 F Edgartown          MA   251 Walk         40:33 
  171 Hans Knopp           21 M Ridgewood          NJ    86              40:37 
  172 Terrie Pirozzi       50 F Southboro          MA   110              40:50 
  173 Bunny McDonnell      70 F Allentown          PA   318 Walk         40:51 
  174 Jean Jonis           59 F Oak Bluffs         MA   306 Walk         40:52 
  175 Ray Vogel            13 F New Rochelle       NY   328 Walk         41:41 
  176 Iris Vogel           50 F New Rochelle       NY   329 Walk         41:42 
  177 Justin Wyner         82 M Edgartown          MA   261 Walk         42:09 
  178 Suzanne Holiday-Tho  53 F Wethersfield       CT   303 Walk         42:19 
  179 Bennie Giles         65 M New Rochelle       NY   300 Walk         42:28 
  180 Ute Keurschner       58 F Oak Bluffs         MA   289 Walk         42:43 
  181 Michelle Vinciguerr  30 F Quincy             MA    37              42:46 
  182 Elizabeth Giordani   36 F Waltham            MA    13              42:46 
  183 Marcus Holloway      10 M Oak Bluffs         MA    17              42:54 
  184 Joy Vida Jones       57 F New York           NY   312 Walk         43:05 
  185 Linda Giles          52 F New Rochelle       NY   299 Walk         43:08 
  186 Gladys Rodman        63 F Natick             MA   302 Walk         43:41 
  187 Shanta Sullivan      43 F Oak Bluffs         MA   265 walk         44:07 
  188 Lynne Newbold        65 F Villanova          PA   297 Walk         44:16 
  189 William Griffin      53 M West Simsbury      CT   257 Walk         44:17 
  190 Kay Griffin          56 F West Simsbury      CT   256 Walk         44:18 
  191 Patti Dwyer          38 F Pepperell          MA    42              44:26 
  192 Alexander McDonnell   7 M London             UK   175              44:42 
  193 Jim McDonnell        44 M London             UK   173              44:43 
  194 Diane Melby          48 F Southboro          MA   291 Walk         44:50 
  195 Robert Pirozzi       48 M Southboro          MA   292 Walk         44:51 
  196 Riena Johnson        64 F Edgartown          MA   323 Walk         44:52 
  197 Patty Fantegrossi    65 F Norwood            MA   273 walk         44:52 
  198 Jeanne Babel         57 F Norwood            MA   267 Walk         44:53 
  199 Elizabeth Williamso   7 F Edgartown          MA   170              44:56 
  200 Anne Williamson      42 F Edgartown          MA   166              44:56  
  201 Robert Bellasalma    69 M Caldwell           ME   253 Walk         45:30 
  202 Dave Robinson        63 M Oak Bluffs         MA   309 Walk         45:53 
  203 Kathleen Fantegross  38 F Norwood            MA   274 walk         46:28 
  204 Carole Bellasalma    68 F Caldwell           ME   252 Walk         46:46 
  205 Diane Spiegelhoff    52 F Spotswood          NJ   279 walk         46:47 
  206 Pam Baribeault       39 F Oxford             MA   285 Walk         46:48 
  207 Ashley Baribeault    15 F Oxford             MA   286 Walk         46:50 
  208 Ann Ellery           51 F Troy               NY   304 Walk         48:55 
  209 Dama Rudolph         24 F Delmar             NY   311 Walk         48:55 
  210 Brittany Jardin      20 F Oak Bluffs         MA   278 walk         48:56 
  211 Samantha Hargy        9 F Edgartown          MA   156              49:33 
  212 Emma Haynes          10 F Menands            NY   155              49:35 
  213 Alexandra Dory       11 F Bethesda           MD   150 F            49:42 
  214 Haley Melanson       11 F Westboro           MA   258 Walk         50:47 
  215 Mary Burton          40 F Belmont            MA   305 Walk         50:58 
  216 Matthew Stackpole    61 M West Tisbury       MA   321 Walk         51:06 
  217 Brett Citrenbaum     10 F Bala               PA   102              52:24 
  218 Daniel Citrenbaum    48 M Bala               PA   104              52:24 
  219 Brendan Keleher      61 M Oak Bluffs         MA   269 Walk         52:38 
  220 Ashley Sanville      16 F New York           NY   294 Walk         53:42 
  221 Debbie Downing       49 F New York           NY   296 Walk         53:42 
  222 Joan Sroczynski      57 F Worcester          MA   307 Walk         53:50 
  223 Barbara Rocha        56 F Little Compton     RI   301 Walk         54:29 
  224 Joanna Schofield     52 F Hopkinton          MA   266 walk         54:29 
  225 Candi Jenkins        60 F Natick             MA   317 Walk         54:45 
  226 Judith Davenport     68 F Pittsburg          PA    60 Walk         54:46 
  227 Lisa Downing         40 F New York           NY   295 Walk         54:52 
  228 Lucille Nash         68 F New Yor            NY   293 Walk         54:53 
  229 Linda Albritton      51 F Kaneohe            HI   275 walk         56:13 
  230 Sheila Harley        59 F Washington         DC   335 Walk         56:37 
  231 Kathy Keleher        61 F Oak Bluffs         MA   268 Walk         57:54 
  232 Carolyn Carrigan     65 F Bryant Pond        ME   271 walk         57:55 
  233 Irene Allison        67 F Lajolla            CA   270 walk         57:56 
  234 Diane Becher         64 F Baltimore          MD   331 Walk         57:59 
  235 Lewis Becher         65 M Baltimore          MD   332 Wlak         57:59 
  236 Kay Graham           43 F Bethesda           MD   313 Walk         58:17 
  237 Jen Hayes            36 F Menands            NY   315 Walk         58:18 
  238 Michelle Leonard     52 F Springfield        MA   314 Walk         58:19 
  239 Jack Hayes            7 M Menands            NY   316 Walk         58:25 
  240 David Graham         43 M Greenville         NC   152              59:20 
  241 Ilene Anesini        45 F River Edge         NJ   287 Walk         59:20 
  242 Deborah Wells        55 F Staten Island      NY   276 Walk         59:35 
  243 Theodore Jochsberge  67 M Staten Iskand      NY   277 Walk         59:35 
  244 Katerine Disher      53 F Elmsford           NY   290 Walk       1:01:13 
  245 Faye Davidson        60 F Pasedena           CA   319 Walk       1:01:13 
  246 Jenna Cutler         38 F Edgartown          MA    11            1:02:16 
Timing by Greystone Electronics (860)485-1506 www.greystoneracing.net
Kurstin Meehan, Ben Post and Steven Lampart
Kurstin Meehan gains control of the ball as Ben Post and Steven Lampart look on. Kurstin scored Shirley's second goal and set up the first.

Atlantic cleans up

The Atlantic Football Club earned the Summer Football (soccer) Assn. title and crown by defeating Shirley's Hardware, Thursday, 5-2.

Nico Cuba (2), Adiles Goncalves, Ben Post and Steven Lampard did the scoring for Atlantic. Hans Broscheit and

Kurstin Meehan put up numbers for Shirley's, a late bloomer. Shirley's (0-10) failed to win a game in the first (July) session but turned the league upside down in the second (August) session and finished on top unbeaten at 3-0-1.

Atlantic FC, sometimes called the high school team, had the best record (7-2-1) in the first season, which guaranteed it a place in the finals versus the winner of the second season.

Click here for sports highlights >