![]() |
![]() |
![]() |
|||||||||||||
|
|||||||||||||||
| Headlines · Briefs · Sports · Editorial/Letters · Court Report · Webcams · Weather · Archives · Submissions · Contact Us | November 22, 2008 |
Sports
Vineyard runners lead a large Notre Dame team toward the State Forest. The M.V. girls won their first meet, 21-35. Photos by Ralph Stewart
Cross-country teams win at Fall RiverThe MVRHS girls scored a perfect 15 Tuesday versus Diman Vocational on Tuesday. They were led by Hilary Dreyer who completed the 2.6 mile course in 16:27, followed by (2) Emily Carter, (3) Sarah Flanders, (4) Kim Carlomagno, (5) Megan Dreyer (6) Liz Reid, (9) Caitlyn Donahue, (10) Shannon Ready.
O.B. catcher Caroline Derrig, sporting one of the showdown's trademark inflammatory tee-shirts, readies as Mike Santoro delivers the ball to Adam Pierce.
Softball showdown to OBA sure sign that the summer tourist season has passed is the playing of the Service Industry Showdown softball game.
Kevin Earl led the field to the finish line of the annual NAACP 5K Saturday.
Kansan wins the NAACP 5KNineteen-year-old Kevin Earl of Overland, Kansas, beat out Charles Hridel of Chagrin Falls, Ohio, by 30 seconds to win the 6th annual George V. Tankard Memorial NAACP 5K road race in Oak Bluffs, Saturday.
3rd Annual NAACP 5K Road Race
George V. Tankard, Jr Memorial
Oak Bluffs,MA September 15,2007 10:00 am
Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net
PLACE NAME NO. S AG DIV DIV CITY ST time PACE
===== =================== ==== = == ===== === ========== == ======= =====
1 KEVIN EARL 342 M 19 M1319 1 Overland P KS 19:00 6:07
2 CHARLES HRIDEL 385 M 38 M3039 1 CHAGTIU FA OH 19:31 6:17
3 JEREMY ALLEY-TARTER 357 M 11 M0112 1 OAK BLUFFS MA 20:42 6:40
4 DANIEL VAUGHAN 386 M 32 M3039 2 EDGARTOWN MA 20:55 6:44
5 PATRICK PARKER 372 M 46 M4049 1 VINEYARD H MA 21:35 6:57
6 WAYNE GUYTHER 369 M 50 M5059 1 VINEYARD H MA 21:52 7:03
7 KATRINA DELGADILLO 371 F 27 F2029 1 VINEYARD H MA 22:06 7:07
8 LEONARD VERVILLE 384 M 43 M4049 2 OAK BLUFFS MA 22:16 7:11
9 TODD CLELAND 370 M 38 M3039 3 OAK BLUFFS MA 22:25 7:13
10 JOHN FLANNERY 376 M 61 M6069 1 EDGARTOWN MA 23:54 7:42
11 DAVID ARAUJO 378 M 41 M4049 3 VINEYARD H MA 25:08 8:06
12 OCEAN EVERSLEY 379 F 49 F4049 1 VINEYARD H MA 25:45 8:18
13 ANNE WILLIAMSON 375 F 42 F4049 2 EDGARTOWN MA 25:48 8:19
14 MARCELA POULIOT 373 F 35 F3039 1 EDGARTOWN MA 25:56 8:21
15 MARY JANE ROGERS 347 F 48 F4049 3 EDGARTOWN MA 26:11 8:26
16 MARGARET D'ANGELO 351 F 42 F4049 4 W TISBURY MA 26:52 8:39
17 JASEN WRIGHT 335 M 26 M2029 1 HOBOKEN NJ 27:15 8:47
18 KARA O'CONNELL 388 F 36 F3039 2 FALL RIVER MA 28:26 9:10
19 CARTER D'ANGELO 350 F 12 F0112 1 W TISBURY MA 29:43 9:34
20 RON LINDEMAN 380 M 60 M6069 2 GREEN BAY WI 29:45 9:35
21 DAVID LINTON 368 M 63 M6069 3 EDGARTWON MA 31:35 10:10
22 CHET BRETT 374 M 46 M4049 4 NEW YORK NY 32:45 10:33
23 CHARLES DUBOIS 354 M 54 M5059 2 HARRISVILL RI 32:43 10:32
24 MIA GONSALVES 334 F 26 F2029 2 HOBOKEN NJ 32:44 10:33
25 BARBARA MURPHY 359 F 39 F3039 3 OAK BLUFFS MA 33:46 10:53
26 CLAUDE BLAND 355 M 81 M7099 1 CHULA VIST CA 33:55 10:55
27 JILL ZAMARRO 346 F 34 F3039 4 SHREWSBURY MA 34:10 11:00
28 ROGER WEY 367 M 65 M6069 4 OAK BLUFFS MA 36:51 11:52
29 DONNA LEON 358 F 49 F4049 5 VINEYARD H MA 42:43 13:45
30 PATRICK DEBROWSKI 339 M 26 M2029 2 SPRINGFIEL MA 42:47 13:47
31 GINA GONSALVES 329 F 22 F2029 3 JAMAICA PL MA 48:22 15:35
32 MYRNA ARAUJO 377 F 64 F6069 1 VINEYARD H MA 48:56 15:46
33 STACY O'BRIEN 340 F 28 F2029 4 ROCKY HILL CT 48:58 15:46
34 BILL FRIZZELL 381 M 50 M5059 3 WINYARD HA MA 52:16 16:50
35 TARA ARAUJO 382 F 34 F3039 5 VINEYARD H MA 52:17 16:50
36 NELSON SMITH 383 M 53 M5059 4 EDGARTOWN MA 58:29 18:50
37 DANIELLE O'DONNELL 349 F 21 F2029 5 CAMBRIDGE MA 58:42 18:54
38 ELANA GONSALVES 333 F 20 F2029 6 CAMBRIDGE MA 58:43 18:54
39 JOYCE STYLES-TUCKER 343 F 52 F5059 1 VINEYARD H MA 1:00:11 19:23
40 KELLY SHERIDAN 348 F 22 F2029 7 CAMBRIDGE MA 1:00:29 19:29
41 ELAINE WEINTRAUB 387 F W TISBURY MA 1:00:36 19:31
42 FELIPE TANKARD 336 M 43 M4049 5 BOSTON MA 1:00:38 19:31
Hayley Pierce heads for the Whalers goal. Jane Alexander (5) backs the play.
Whalers sunkThe Nantucket field hockey team brought their 4-2 record to the Vineyard, Tuesday, and after 60 minutes of hard play, they left on the short end of a 3-2 count.. Click here for sports highlights > |