Real Estate : Mortgage Rate Sampler

Published: July 31, 2008

  Home Loans – Fixed Rates
30 YEAR 15 YEAR JUMBO (30 yr)
Anchor Mortgage Company
508-696-7676
Rates effective July 28, 2008
0 - 6.500 - 6.500
1 - 6.250 - 6.360
2 - 6.000 - 6.140
0 - 6.125 - 6.125
1 - 5.750 - 5.920
2 - 5.500 - 5.570
0 - 6.750 - 6.750
1 - 6.500 - 6.600
2 - 6.250 - 6.450
Bank of Martha's Vineyard
508-696-4463
Rates effective July 21, 2008
0 - 6.750 - 6.850
1 - 6.500 - 6.690
2 - 6.250 - 6.530
0 - 6.375 - 6.530
1 - 6.125 - 6.440
2 - 5.875 - 6.340
0 - 6.875 - 7.020
1 - 6.625 - 6.810
2 - 6.500 - 6.630
Edgartown National Bank
508-627-1100
Rates effective July 28, 2008
0 - 6.500 - 6.568
1 - 6.250 - 6.382
0 - 6.250 - 6.303
1 - 5.875 - 6.084
0 - 6.750 - 6.753
1 - 6.375 - 6.474
Martha's Vineyard Savings Bank
508-693-0161 · 508-627-4266
Rates effective July 21, 2008
0 - 6.375 - 6.393
1 - 6.125 - 6.237
0 - 5.875 - 5.904
1 - 5.625 - 5.809
0 - 6.625 - 6.629
1 - 6.375 - 6.475
  Home Loans – Adjustable Rates
1 year 3/1 year 5/1 year
Anchor Mortgage Company 0 - 5.375 - 7.375
1 - 5.125 - 7.125
2 - 4.875 - 6.875
0 - 6.000 - 6.000
1 - 5.625 - 5.770
2 - 5.375 - 5.520
0 - 6.125 - 6.125
1 - 5.875 - 5.970
2 - 5.625 - 5.790
Bank of Martha's Vineyard
  0 - 5.875 - 5.970
1 - 5.500 - 5.690
2 - 5.250 - 5.340
0 - 6.250 - 6.410
1 - 5.990 - 6.270
2 - 5.750 - 5.880
Edgartown National Bank
0 - 5.250 - 4.781 0 - 5.750 - 4.932 0 - 5.990 - 5.115
Martha's Vineyard Savings Bank 0 - 5.000 - 5.016 0 - 5.625 - 5.169 0 - 5.990 - 5.397
  Land & Construction Loans
Fixed Adjustable
  1 YEAR 3 YEAR
Anchor Mortgage Company
C:0 - 8.375 - 8.375
C:1 - 8.000 - 8.210
C:2 - 7.500 - 7.780
C:0 - 7.500 - 7.500
C:1 - 7.250 - 7.250
C:2 - 7.000 - 7.190
C:0 - 8.125 - 8.125
C:1 - 7.500 - 7.600
C:2 - 7.250 - 7.450
Bank of Martha's Vineyard
C:0 - 6.875 - 7.020
C:1 - 6.625 - 6.810
C:1 - 6.500 - 6.630
  L:0 - 7.250 - 7.370
L:0 - 6.990 - 7.150
L:0 - 6.750 - 6.900
Edgartown National Bank
  L:0 - 5.500 - 4.819
C:0 - 5.375 - 4.789
L:0 - 5.875 - 5.052
C:0 - 5.875 - 4.956
Martha's Vineyard Savings Bank     L:0 - 6.750 - 6.780
C:0 - 5.990 - 5.630

Rates are listed in the following order: (Points - Rate ­- APR) · Land and Construction loans are differentiated by the prefix L: or C:

Notes: The weekly mortgage rate sampler is published as a service to our readers, and to lenders that are regular advertisers. There are, of course, other lenders doing business on the Vineyard whose products do not appear here. All rates are subject to change without notice, otherwise rates may be regarded as continuing in effect from the date shown until date changes. Lenders that fail to update rates promptly will be dropped from the list.

An Island Touch
SplitRock Real Estate
Julie Robinson Interiors Ryan Estes Advertise with us