Democrat T. George Davis cruised to victory in the clerk of courts race. Even before the final two towns reported their results, there was no way independent Anthony Piland could overcome the commanding lead that Davis held, with four Island towns and Gosnold voting overwhelmingly in his favor.
Davis will take over for Joseph Sollitto Jr., who is retiring after holding the job in Dukes County Superior Court for 42 years. The issue of qualifications was prominent in the race, with supporters of Davis, an attorney, questioning whether Piland, a physician assistant, was qualified to hold the job overseeing the clerk’s office.
Davis was surrounded by family and friends at Offshore Ale in Oak Bluffs, waiting for final numbers in the race for clerk of courts.
“I think if people looked carefully, that my qualifications would stand out,” Davis said. “I’m looking forward to it. I’m going to enjoy it, I think.”
Davis’ daughter Simone stood by her dad and gave him a hug as everyone held their glasses for a toast. She told The Times she loved seeing her dad’s campaign signs around the Island.
“I’m so proud of him. I know he’s worked hours and hours and hours,” Simone said. “I’m so proud to say he’s my dad.”
Davis said it had been a long six months, but he is looking forward to January when he can get to work.
In a text message, Piland congratulated Davis and wished him “much success” as the new clerk of courts. He told The Times that it’s a great time to be a Democrat. “Based on the results, it looks like the people have voted across the party line,” he wrote. “It is tough to be an unenrolled candidate during an election cycle like this, with the current climate in our nation.”
Piland did not rule out running for another office: “This has been amazing meeting everyone across the Island, and I have been approached by local people in my town to consider running in Tisbury in the future.”
There were huge turnouts across the Island during Tuesday’s election, with West Tisbury reaching a whopping 75 percent of its voters at the polls. Oak Bluffs had the lowest turnout at 65 percent, but many of the clerks reported a steady flow of voters throughout the day.
In another contested race in Dukes County, political newcomer Keith Chatinover, a recent graduate of Martha’s Vineyard Public Charter School who helped organize a bus trip to the March for Our Lives in Washington, D.C., won a seat on the Dukes County Commission.
“I am so overwhelmed by the support from the community, and how lucky I am to live in a place that has the courage to send a young person like myself to the county commission,” Chatinover said. “I am so honored by the votes of thousands of county residents, but know that those who did not support my candidacy will be just as much my constituents as those who did, and I intend on serving every single Vineyard and Gosnold resident with vigor.”
Chatinover was one of two non-incumbents to win one of the seven seats, and will be joined by John Cahill as newcomers to the board. Incumbent Robert Zeltzer was ousted.
Tristan Israel, a longtime Tisbury selectman, was re-elected, but in his hometown he received the fewest votes among the eight candidates: “Well, No. 1, I ran unenrolled, and, No. 2, I think we’ve had some divisive issues over the last year that probably impacted the vote in Tisbury.”
Other results on the Island mirrored those off-Island, with Gov. Charlie Baker winning re-election over Democratic challenger Jay Gonzalez, though Gonzalez topped Baker in Aquinnah, Chilmark, and West Tisbury. U.S. Sen. Elizabeth Warren easily won re-election over Republican challenger Geoff Diehl.
State Sen. Julian Cyr was victorious for the Cape and Islands seat over Republican challenger John Flores. “I’m so grateful to the voters of Cape Cod, Martha’s Vineyard, and Nantucket for your tremendous support and your ongoing belief in me,” said Senator Cyr in a statement released by his campaign. “It is an honor to represent you, and I am thrilled to return to the state Senate in January. I love this job. I have the opportunity every day to help others and push for meaningful change. Our communities are truly unique, and we have much to do. I look forward to continuing to work together to make Cape Cod and the Islands a better place to live, work, and thrive.”
U.S. Rep. William Keating was returned to Congress after facing a challenge by Republican Peter Tedeschi. Keating said he is ready to get back to work. “I thank everyone on the Island for their support. I am ready to get down to D.C. as part of the new majority in the House, and start fighting to protect our healthcare rights, our economy, and our environment. We’ll be more than a check and balance, we’ll be governing again,” Keating said.
Tedeschi, the Republican challenger, conceded defeat, saying it was time to put partisan bickering aside. “When I committed to get into this race, I wanted to make sure that regardless of the outcome, I wouldn’t have any regrets. This meant conducting myself in a way that would make my wife, family, friends, and supporters proud. Every step of the way, my team strived to keep it honest, positive, and dignified. I will sleep well tonight knowing that we accomplished this,” he said.
Nine people ran unopposed for the nine seats on the Martha’s Vineyard Commission. Aquinnah, Chilmark, and West Tisbury elected the full slate of candidates to the regional school committee.
Alisun Armstrong, Brittany Bowker, Brian Dowd, Jenna Lambert, Lucas Thors, and Rich Saltzberg contributed to this report.
Aquinnah | Chilmark | Edgartown | Oak Bluffs | Tisbury | West Tisbury | Island Totals | Gosnold | Dukes County Totals | State Totals | |
---|---|---|---|---|---|---|---|---|---|---|
Voter Turnout | 0 | 0 | ||||||||
Clerk of Courts | ||||||||||
T. George Davis (D) | 225 | 578 | 1715 | 1828 | 1655 | 1499 | 7500 | 35 | 7535 | |
Anthony Piland (I) | 27 | 119 | 537 | 593 | 505 | 329 | 1517 | 12 | 1529 | |
Governor | percent reporting | |||||||||
Baker/Polito (R) | 106 | 324 | 1482 | 1493 | 1193 | 902 | 5500 | 43 | 5543 | |
Gonzalez/Palfrey (D) | 156 | 393 | 861 | 1014 | 1039 | 965 | 4428 | 13 | 4441 | |
State Senate | ||||||||||
Julian Cyr (D) | 243 | 606 | 1638 | 1883 | 1753 | 1561 | 7684 | 35 | 7719 | |
John Flores (R) | 19 | 107 | 660 | 586 | 450 | 300 | 2122 | 19 | 2141 | |
Representative in Congress | ||||||||||
William Keating (D) | 235 | 615 | 1685 | 1949 | 1786 | 1575 | 7845 | 35 | 7880 | |
Peter Tedeschi (R) | 25 | 106 | 662 | 575 | 457 | 308 | 2133 | 20 | 2153 | |
U.S. Senate | percent reporting | |||||||||
Elizabeth Warren (D) | 228 | 586 | 1543 | 1812 | 1676 | 1503 | 7348 | 33 | 7381 | |
Geoff Diehl (R) | 25 | 107 | 722 | 639 | 488 | 329 | 2310 | 21 | 2331 | |
Shiva Ayyadurai (I) | 13 | 27 | 96 | 87 | 86 | 69 | 309 | 2 | 311 | |
Dukes County Commission (Vote for not more than 7) | ||||||||||
John Alley | 192 | 479 | 1517 | 1632 | 1149 | 1208 | 6177 | 26 | 6203 | |
Leon Braithwaite II | 146 | 429 | 1196 | 1340 | 1205 | 1073 | 5389 | 26 | 5415 | |
Tristan Israel | 129 | 354 | 988 | 1016 | 884 | 824 | 4195 | 23 | 4218 | |
Christine Todd | 167 | 480 | 1239 | 1459 | 1283 | 1071 | 5699 | 28 | 5727 | |
Gretchen Underwood | 155 | 448 | 1206 | 1467 | 1266 | 1045 | 5587 | 29 | 5616 | |
Robert Zeltzer | 111 | 404 | 965 | 953 | 945 | 807 | 4185 | 26 | 4211 | |
John Cahill | 149 | 412 | 1124 | 1292 | 1333 | 988 | 5298 | 23 | 5321 | |
Keith Chatinover | 151 | 415 | 1278 | 1161 | 1196 | 1066 | 5267 | 22 | 5289 | |
Attorney General | ||||||||||
Maura Healey (D) | 241 | 619 | 1699 | 1953 | 1810 | 1587 | 7909 | 38 | ||
James McMahon III (R) | 21 | 100 | 650 | 569 | 423 | 308 | 2071 | 18 | ||
Secretary of State | ||||||||||
William Galvin (D) | 235 | 598 | 1719 | 1927 | 1731 | 1492 | 7702 | 31 | ||
Anthony Amore (R) | 12 | 81 | 527 | 451 | 371 | 257 | 1699 | 19 | ||
Juan Sanchez Jr. (Green) | 17 | 38 | 78 | 105 | 123 | 115 | 371 | 4 | ||
State Treasurer | ||||||||||
Deborah Goldberg (D) | 221 | 582 | 1593 | 1816 | 1882 | 1461 | 7555 | 37 | ||
Keiko Orrall (R) | 21 | 95 | 608 | 524 | 406 | 277 | 1931 | 18 | ||
Jamie Guerin (Green) | 17 | 24 | 82 | 96 | 112 | 107 | 438 | 1 | ||
State Auditor | ||||||||||
Suzanne Bump (D) | 207 | 532 | 1485 | 1700 | 1571 | 1390 | 6885 | 29 | ||
Helen Brady (R) | 24 | 91 | 631 | 553 | 426 | 277 | 2002 | 22 | ||
Daniel Fishman (L) | 8 | 34 | 81 | 76 | 75 | 61 | 259 | 0 | ||
Edward Stamas (Green Rainbow) | 15 | 44 | 60 | 88 | 106 | 100 | 325 | 2 | ||
Governor's Council | ||||||||||
Joseph Ferreira (D) | 239 | 595 | 1591 | 1858 | 1717 | 1511 | 7511 | 32 | ||
Thomas Keyes (R) | 19 | 104 | 635 | 571 | 435 | 299 | 2063 | 20 | ||
Ballot Questions | percent reporting | |||||||||
Question 1: Nurses | ||||||||||
YES | 134 | 317 | 1035 | 1146 | 1099 | 949 | 4680 | 19 | 4699 | |
NO | 167 | 379 | 1195 | 1311 | 1142 | 899 | 5093 | 37 | 5130 | |
Question 2: Commission on Candidate Donations | ||||||||||
YES | 225 | 612 | 1660 | 1941 | 1819 | 1601 | 7858 | 44 | 7902 | |
NO | 31 | 84 | 525 | 471 | 414 | 246 | 1771 | 10 | 1781 | |
Question 3: Transgender Rights | ||||||||||
YES | 228 | 627 | 1646 | 1923 | 1813 | 1609 | 7846 | 46 | 7892 | |
NO | 30 | 81 | 569 | 531 | 396 | 250 | 1857 | 9 | 1866 | |
The Martha's Vineyard Commission (vote for not more than nine) | ||||||||||
Clarence A. Barnes, III | 198 | 554 | 1636 | 1703 | 1675 | 1340 | 7106 | |||
Christina Brown | 167 | 452 | 1458 | 1321 | 1278 | 1083 | 5759 | |||
Robert McMillen Doyle | 164 | 472 | 1051 | 1086 | 1280 | 1017 | 5070 | |||
Joshua Seth Goldstein | 162 | 432 | 1131 | 1141 | 1233 | 1003 | 9981 | |||
Fred J. Hancock | 148 | 403 | 1072 | 1241 | 1115 | 900 | 4879 | |||
Ernest Douglas Sederholm | 156 | 472 | 1089 | 1103 | 1119 | 1024 | 4963 | |||
Linda Bauer Sibley | 167 | 460 | 1162 | 1214 | 1227 | 1099 | 5329 | |||
Richard J. Toole | 152 | 424 | 1107 | 1372 | 1220 | 1005 | 5280 | |||
James Vercruysse | 196 | 470 | 1067 | 1097 | 1125 | 1029 | 4984 | |||
Write-ins | 12 | |||||||||
Regional School Committee- Up-Island Vote for not more than five | ||||||||||
Katherine Devane | 165 | 434 | 1201 | 1800 | ||||||
Robert Lionette | 167 | 37 | 1052 | 1256 | ||||||
Jeffrey S. "Skipper" Manter | 171 | 31 | 1202 | 1404 | ||||||
Roxane Ackerman | 174 | 37 | 952 | 1163 | ||||||
Alexander Salop | 134 | 29 | 993 | 1156 | ||||||
Aquinnah | Edgartown | Chilmark | Oak Bluffs | Tisbury | West Tisbury |
What a wake up call for Tristan. His own hometown of Tisbury gave him the fewest votes (884) of any candidate in that town. Newcomer Keith Chitinover had 1196 votes from Tisbury voters. Maybe there is a wind blowing in town that wants change.
No body wants to be down wind of Tristan.
Comments are closed.